Teletalk Postpaid International Roaming Partners List
Traditional GSM Roaming is
defined as the ability for
a cellular customer to automatically
make and receive voice calls,
send and receive data, or
access other services, including
home data services, when traveling
outside the geographical coverage
area of the home network,
by means of using a visited
network. This can be done
by using a communication terminal
or else just by using the
subscriber identity in the
visited network.
defined as the ability for
a cellular customer to automatically
make and receive voice calls,
send and receive data, or
access other services, including
home data services, when traveling
outside the geographical coverage
area of the home network,
by means of using a visited
network. This can be done
by using a communication terminal
or else just by using the
subscriber identity in the
visited network.
Teletalk International Roaming Service:
Currently Teletalk is providing International Roaming service to 55
operators in 37 countries for Postpaid and to 13 operators in 11
countries for Prepaid to its valued subscribers.
Teletalk Postpaid International Roaming Operators Partners List
COUNTRY | OPERATORS | STATUS | |
India | BPL Mobile Communications Ltd (City of Bombay) | Bilateral Live | |
Idea India | Bilateral Live | ||
Airtel India | Bilateral Live | ||
BSNL | Bilateral Live | ||
Vodafone Essar Limited (City of Bombay) | Bilateral Live | ||
Iraq | Asia Cell | Bilateral Live | |
Zain | Bilateral Live | ||
Maldives | Ooredoo (Wataniya Telecom Maldives) | Bilateral Live | |
Pakistan | Telenor Pakistan (Pvt) Ltd. | Bilateral Live | |
Russia | MTS | Unilateral Inbound Live | |
VimpelCom | Unilateral Outbound Live | ||
OJSC, Uralsvyazinform | Bilateral Live | ||
Syria | Syriatel Mobile Telecom SA | Bilateral Live | |
Saudi Arabia | Etihad Etisalat Company (Mobily) | Bilateral Live | |
Saudi Telecom Company (STC) | Bilateral Live | ||
ZAIN, Saudi Arabia | Bilateral Live | ||
UAE | Emirates Telecom Corp-ETISALAT | Bilateral Live | |
DU | Bilateral Live | ||
Jamaica | Cable & Wireless | Bilateral Live | |
Indonesia | PT. Hutchison CP Telecommunications | Bilateral Live | |
Telkomsel | Bilateral Live | ||
Singapore | StarHub Mobile Pte Ltd | Unilateral Outbound Live | |
Srilanka | Dialog Telekom | Bilateral Live | |
Mobitel | Bilateral Live | ||
Philippines | Smart Communications Inc. Philippines | Unilateral Inbound Live | |
Digitel Communications Inc. Philippines | Bilateral Live | ||
Oman | Nawras | Bilateral Live | |
Oman Mobile | Bilateral Live | ||
Egypt | Vodafone | Bilateral Live | |
QATAR | Ooredoo (Q-tel) | Bilateral Live | |
Turkey | Avea | Unilateral Outbound Live | |
South Africa | Cell C | Bilateral Live | |
Hong Kong | CSL | Bilateral Live | |
PCCW Mobile(3G)/PCCW Mobile(2G) | Bilateral Live | ||
Hutchison (3G)/Hutchison (2G) | Bilateral Live | ||
Kuwait | Wataniya Telecom | Bilateral Live | |
Thailand | Real Future (True move) | Bilateral Live | |
Netherlands | Telcell NV | UnilateralOutbound Live | |
USA | Altel | UnilateralOutbound Live | |
Yeman | Sabafon | Bilateral Live | |
Brazil | Claro | Bilateral Live | |
Afghanistan | MTN | UnilateralOutbound Live |
Category: Uncategorized